| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 98.5 | 102.0 % |
| SPECIFIC ROTATION [a][@D@] | +18.5 to +22.5� | +18.5 to +22.5� |
| CHLORIDE (Cl) | 0.07 % | |
| SULFATE (SO[@4@]) | 0.12 % | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| SUCROSE AND REDUCING SUGARS | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| Calcium Saccharate, Tetrahydrate, USP | 25g | SC1830-25GM | In Stock or 7 days | Spectrum |
|
|
| Calcium Saccharate, Tetrahydrate, USP | 100g | SC1830-100GM | In Stock or 7 days | Spectrum |
|
|
| Calcium Saccharate, Tetrahydrate, USP | 500g | SC1830-500GM | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
