| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY(C[@22@]H[@30@]Cl[@2@]N[@10@].2C[@6@]H[@12@]O7; w/v) | 19.0 | 21.0 % |
| pH of a 20-fold dilution | 5.5 | 7.0 |
| RELATIVE DENSITY | 1.06 | 1.07g/ml |
| RELATED SUBSTANCES | TO PASS TEST | TO PASS TEST |
| CHLOROANILINE | TO PASS TEST | TO PASS TEST |
| ELEMENTAL IMPURITIES: | ||
| LEAD (Pb) | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
