| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (HCHO) | 34.5% | |
| CONTENT OF METHANOL (V/V) | 9.0 | 15.0% |
| ACIDITY | TO PASS TEST | TO PASS TEST |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| Formaldehyde, 37 Percent, USP | 500mL | SFO110-500MLGL | In Stock or 7 days | Spectrum |
|
|
| Formaldehyde, 37 Percent, USP | 1L | SFO110-1LT | In Stock or 7 days | Spectrum |
|
|
| Formaldehyde, 37 Percent, USP | 4L | SFO110-4LTPL | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
