| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 1.62 MIU/g | 1.62 MIU/g |
| ABSORBANCE RATIO @ 325 nm | 0.85 | |
| ELEMENTAL IMPURITIES: | ||
| LEAD (Pb) | AS REPORTED | AS REPORTED |
| PALLADIUM (Pd) | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| Vitamin A Palmitate, USP | 5mL | SV1159-5ML | In Stock or 7 days | Spectrum |
|
|
| Vitamin A Palmitate, USP | 100mL | SV1159-100ML | In Stock or 7 days | Spectrum |
|
|
| Vitamin A Palmitate, USP | 25mL | SV1159-25ML | In Stock or 7 days | Spectrum |
|
|
| Vitamin A Palmitate, USP | 1L | SV1159-1LT | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
