| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 98.5 | 101.0 % |
| WATER DETERMINATION | 0.5 % | |
| RESIDUE ON IGNITION | 0.5 % | |
| ELEMENTAL IMPURITIES | AS REPORTED | |
| REDUCING SUGARS | 0.2 % | |
| OTHER POLYOLS | 2.0 % | |
| IDENTIFICATION | TO PASS TEST | |
| CERTIFIED KOSHER | ||
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| Xylitol, NF | 100g | SX1017-100GM | In Stock or 7 days | Spectrum |
|
|
| Xylitol, NF | 500g | SX1017-500GM | In Stock or 7 days | Spectrum |
|
|
| Xylitol, NF | 2.5kg | SX1017-2.5KG | In Stock or 7 days | Spectrum |
|
|
| Xylitol, NF | 12kg | SX1017-12KG | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
