Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 98.0 | 102.0 % |
WATER DETERMINATION | 0.5 % | |
RESIDUE ON IGNITION | 0.1 % | |
CHLORIDE | 0.014 % | |
SULFATE | 0.04 % | |
SELENIUM | 30 ppm | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
SILVER REDUCING SUBSTANCES | TO PASS TEST | TO PASS TEST |
ORDINARY IMPURITIES | TO PASS TEST | TO PASS TEST |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS: | TO PASS TEST | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE