Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (C[@18@]H[@22@]O[@2@]; DRIED BASIS) | 97.0 | 103.0 % |
CLARITY OF SOLUTION | TO PASS TEST | |
SPECIFIC ROTATION [a]D25 | +158� to +165� | +158� to +165� |
LOSS ON DRYING | 0.5 % | |
RESIDUE ON IGNITION | 0.5 % | |
EQUILENIN AND EQUILIN | TO PASS TEST | |
ORDINARY IMPURITIES | TO PASS TEST | |
ELEMENTAL IMPURITIES: | ||
LITHIUM (Li) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE