| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 98.0 | 102.0 % |
| WATER DETERMINATION | 6.0 | 9.0 % |
| CHLORIDE | 0.05 % | |
| SULFATE | 0.2 % | |
| LEAD | 10 ppm | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| REDUCING SUBSTANCES | 1.0 % | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| MANUFACTURE DATE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| Manganese Gluconate, Dihydrate, USP | 500g | SM1404-500GM | In Stock or 7 days | Spectrum |
|
|
| Manganese Gluconate, Dihydrate, USP | 2.5kg | SM1404-2.5KG | In Stock or 7 days | Spectrum |
|
|
| Manganese Gluconate, Dihydrate, USP | 12kg | SM1404-12KG | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
