| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 99.0 | 100.5 % |
| pH OF A 5% SOLUTION | 7.9 | 8.4 |
| LOSS ON DRYING | 0.25% | |
| INSOLUBLE SUBSTANCES | TO PASS TEST | TO PASS TEST |
| NORMAL CARBONATE | TO PASS TEST | TO PASS TEST |
| AMMONIA (NH[@3@]) | TO PASS TEST | TO PASS TEST |
| AMMONIUM (NH[@4@]) | 20 ppm | |
| ARSENIC (As) | 2 ppm | |
| CHLORIDE (Cl) | 0.015% | |
| ELEMENTAL IMPURITIES: | ||
| CADMIUM (Cd) | AS REPORTED | AS REPORTED |
| LEAD (Pb) | AS REPORTED | AS REPORTED |
| MERCURY (Hg) | AS REPORTED | AS REPORTED |
| HEAVY METALS (JP) | 5 ppm | |
| SULFUR COMPOUNDS | 0.015% | |
| CALCIUM (Ca) | 100 ppm | |
| IRON (Fe) | 20 ppm | |
| APPEARANCE OF SOLUTION | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
