| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 97.0 | 102.0 % |
| ORGANIC IMPURITIES: | ||
| ACETIC ACID | 0.1 % | |
| GLYCEROL | 0.1 % | |
| 1-MONOACETIN | 0.1 % | |
| 2-MONOACETIN | 0.1 % | |
| 1,3-DIACETIN | 0.1 % | |
| 1,2-DIACETIN | 0.1 % | |
| INDIVIDUAL UNSPECIFIED IMPURITY | 0.1 % | |
| TOTAL IMPURITIES | 0.2 % | |
| WATER DETERMINATION | 0.2 % | |
| ELEMENTAL IMPURITIES: | ||
| CADMIUM (Cd) | AS REPORTED | AS REPORTED |
| LEAD (Pb) | AS REPORTED | AS REPORTED |
| ARSENIC (As) | AS REPORTED | AS REPORTED |
| THALLIUM (Tl) | AS REPORTED | AS REPORTED |
| IDENTIFICATION (A) | SPECTRUM | SPECTRUM |
| IDENTIFICATION (B) | RETENTION | RETENTION |
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | AS REPORTED | |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| Triacetin, USP | 500mL | STR106-500MLGL | In Stock or 7 days | Spectrum |
|
|
| Triacetin, USP | 4L | STR106-4LTGL | In Stock or 7 days | Spectrum |
|
|
| Triacetin, USP | 20L | STR106-20LT | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
