| Test | Specification | |
|---|---|---|
| Min | Max | |
| MELTING RANGE | 62� | 65�C |
| SAPONIFICATION CLOUD TEST | TO PASS TEST | TO PASS TEST |
| FATS OR FATTY ACIDS, JAPAN WAX,[nROSIN AND SOAP | TO PASS TEST | TO PASS TEST |
| ACID VALUE | 17 | 24 |
| ESTER VALUE | 72 | 79 |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| White Wax, Cake, NF | 1lb | SW1010-1LB | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
