Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 99.0 | 101.0 % |
ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
CHROMATOGRAPHIC PURITY | TO PASS TEST | TO PASS TEST |
HEAVY METALS | 10 PPM | |
FLUORIDE | 3 ppm | |
LOSS ON DRYING | 1.0 % | |
ELEMENTAL IMPURITIES: | ||
CADMIUM (Cd) | AS REPORTED | AS REPORTED |
LEAD (Pb) | AS REPORTED | AS REPORTED |
ARSENIC (As) | AS REPORTED | AS REPORTED |
MERCURY (Hg) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
CERTIFIED KOSHER | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE