Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (DRIED BASIS) | 98.0 | 102.0 % |
LOSS ON DRYING | 1.0 % | |
RESIDUE ON IGNITION | 0.1 % | |
CHLORIDE | TO PASS TEST | |
ORGANIC IMPURITIES | TO PASS TEST | |
ELEMENTAL IMPURITIES: | ||
VANADIUM (V) | AS REPORTED | AS REPORTED |
NICKEL (Ni) | AS REPORTED | AS REPORTED |
PALLADIUM (Pd) | AS REPORTED | AS REPORTED |
MOLYBDENUM (Mo) | AS REPORTED | AS REPORTED |
CHROMIUM (Cr) | AS REPORTED | AS REPORTED |
IDENTIFICATION (A) | TO PASS TEST | |
IDENTIFICATION (B) | TO PASS TEST | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE