Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 98.5 | 102.0 % |
SPECIFIC ROTATION [a][@D@] | +18.5 to +22.5� | +18.5 to +22.5� |
CHLORIDE (Cl) | 0.07 % | |
SULFATE (SO[@4@]) | 0.12 % | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
SUCROSE AND REDUCING SUGARS | TO PASS TEST | TO PASS TEST |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE