Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 96.0 | 102.0% |
SPECIFIC ROTATION (20�C) | -94� to -102� | -94� to -102� |
CRYSTALLINITY | TO PASS TEST | TO PASS TEST |
pH | 8.0 | 10.0 |
WATER DETERMINATION | 2.0% | |
RESIDUE ON IGNITION | 0.2% | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
ORGANIC IMPURITIES | TO PASS TEST | TO PASS TEST |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS: | TO PASS TEST | TO PASS TEST |
CLASS 2 (SOLVENT) / METHANOL | 3000 ppm | |
CLASS 2 (solvent) TOLUENE | 890 ppm | |
CLASS 2 (solvent) / METHYLENE CHLORIDE | 600 ppm | |
CLASS 3 (solvent) / ETHANOL | 5000 ppm | |
CLASS 3 (solvent) / DIMETHYL SULFOXIDE | 5000 ppm |
NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
---|---|---|---|---|---|---|
Clarithromycin, USP | 100g | C2266-100GM |
call to confirm stock Non stock approx. 7-10 days |
Spectrum |
|
|
Clarithromycin, USP | 1kg | C2266-1KGBL |
call to confirm stock Non stock approx. 7-10 days |
Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE