Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (DRIED BASIS) | 98.0 | 102.0 % |
CALCIUM CONTENT (Ca; DRIED BASIS) | 8.2 | 8.6 % |
OPTICAL ROTATION | +25.0�to+27.5� | +25.0�to+27.5� |
LOSS ON DRYING | 5.0 % | |
ALKALINITY | TO PASS TEST | |
ELEMENTAL IMPURITIES: | ||
CADMIUM (Cd) | AS REPORTED | AS REPORTED |
LEAD (Pb) | AS REPORTED | AS REPORTED |
ARSENIC (As) | AS REPORTED | AS REPORTED |
MERCURY (Hg) | AS REPORTED | AS REPORTED |
CHROMIUM (Cr) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | |
CERTIFIED KOSHER | ||
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE