Test | Specification | |
---|---|---|
Min | Max | |
ACID VALUE | 0.2 | |
PEROXIDE VALUE | 10.0 | |
UNSAPONIFIABLE MATTER | 1.5% | |
WATER DETERMINATION | 0.1% | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
ALKALINE IMPURITIES | 0.1 ml | |
FATTY ACID COMPOSITION: | ||
| 0.2 % | |
C14:0 | 0.3 | 1.0 % |
C16:0 | 18.0 | 26.4 % |
C16:1 | 1.2 % | |
C18:0 | 2.1 | 3.3 % |
C18:1 | 14.0 | 21.7 % |
C18:2 | 46.7 | 58.3 % |
C18:3 | 1.0 % | |
C20:0 | 1.0 % | |
C20:1 | 0.5 % | |
C22:0 | 0.6 % | |
C22:1 | 0.5 % | |
C24:0 | 0.5 % | |
IDENTIFICATION (A) | FATTY ACID COMP | FATTY ACID COMP |
IDENTIFICATION (B) | TRIGLYCERIDE PRO | TRIGLYCERIDE PRO |
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
MANUFACTURE DATE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | AS REPORTED | AS REPORTED |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE