Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (DRIED BASIS) | 97.0 | 102.0 % |
MELTING RANGE | 165� | 170�C |
APPEARANCE OF SOLUTION | TO PASS TEST | TO PASS TEST |
LOSS ON DRYING | 0.5 % | |
NICKEL | 1 �g/g | |
CONDUCTIVITY @ 25 C | 20 �S/cm | |
RELATED SUBSTANCES | TO PASS TEST | TO PASS TEST |
REDUCING SUGARS | TO PASS TEST | TO PASS TEST |
MICROBIAL LIMITS: | ||
TOTAL AEROBIC MICROBIAL COUNT | 1,000 cfu/g | |
TOTAL COMBINED MOLDS AND YEASTS COUNT | 100 cfu/g | |
ESCHERICHIA COLI | NEGATIVE | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE