Test | Specification | |
---|---|---|
Min | Max | |
FATTY ACID COMPOSITION | TO PASS TEST | TO PASS TEST |
STEROL COMPOSITION | TO PASS TEST | TO PASS TEST |
ACID VALUE | 0.3 | |
ALKALINE IMPURITIES | TO PASS TEST | TO PASS TEST |
ABSENCE OF SESAME OIL | TO PASS TEST | TO PASS TEST |
PEROXIDE VALUE | 10.0 | |
ULTRAVIOLET ABSORBANCE | 1.20 | |
UNSAPONIFIABLE MATTER | 1.5 % | |
WATER DETERMINATION | 0.1 % | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE