Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 98.0 | 102.0 % |
REFRACTIVE INDEX @ 20[dC | 1.495 | 1.502 |
SPECIFIC ROTATION [a][@D@] | +29.0� to+31.5 | +29.0� to+31.5 |
AMINOPROPANOL | 1.0 % | |
RESIDUE ON IGNITION | 0.1 % | |
WATER DETERMINATION | 1.0 % | |
ELEMENTAL IMPURITIES: | ||
CADMIUM (Cd) | AS REPORTED | AS REPORTED |
LEAD (Pb) | AS REPORTED | AS REPORTED |
ARSENIC (As) | AS REPORTED | AS REPORTED |
MERCURY (Hg) | AS REPORTED | AS REPORTED |
CHROMIUM (Cr) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE