Test | Specification | |
---|---|---|
Min | Max | |
SPECIFIC GRAVITY @60 C | 0.815 | 0.880 |
MELTING RANGE | 38 | 60�C |
CONSISTENCY | 100 - 300 | 100 - 300 |
STABILIZERS: | . | . |
BUTYL HYDROXYTOLUENE (BHT) | 25 ppm | |
TOCOPHEROLS | 10 ppm | |
RESIDUE ON IGNITION | 0.05 % | |
COLOR | LESS COLOR | LESS COLOR |
ACIDITY | NO RED OR | NO RED OR |
ALKALINITY | NO PINK | NO PINK |
ORGANIC ACIDS | 400 ml | |
FIXED OILS, FATS AND ROSIN | NO OILY | NO OILY |
ELEMENTAL IMPURITIES | AS REPORTED | |
IDENTIFICATION | SPECTRUM | SPECTRUM |
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | AS REPORTED |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE