| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 99.0 | 100.5 % |
| ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
| LOSS ON DRYING | 1.0 % | |
| BROMIDE | 0.1 % | |
| IODIDE | 0.005 % | |
| CALCIUM AND MAGNESIUM | TO PASS TEST | TO PASS TEST |
| SODIUM | TO PASS TEST | TO PASS TEST |
| ELEMENTAL IMPURITIES: | ||
| LEAD (Pb) | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| CERTIFIED KOSHER | ||
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| Potassium Chloride, Granular, USP | 500g | SPO170-500GM | In Stock or 7 days | Spectrum |
|
|
| Potassium Chloride, Granular, USP | 2.5kg | SPO170-2.5KG | In Stock or 7 days | Spectrum |
|
|
| Potassium Chloride, Granular, USP | 12kg | SPO170-12KG | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
