| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 98.0 | 101.5 % |
| MELTING RANGE | 162 | 165�C |
| SPECIFIC ROTATION [a][@D@](C=0.04;water) | -1.0 to +1.0� | -1.0 to +1.0� |
| LOSS ON DRYING | 0.5 % | |
| RESIDUE ON IGNITION | 0.1 % | |
| ELEMENTAL IMPURITIES | AS REPORTED | |
| IDENTIFICATION (A) | SPECTRUM | |
| IDENTIFICATION (B) | RETENTION | |
| IDENTIFICATION (C) | POSITIVE | |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | AS REPORTED | |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
