Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 97.0 | 102.0 % |
SPECIFIC GRAVITY @ 20[dC | 0.807 | 0.810 |
REFRACTIVE INDEX @ 20[dC | 1.4510 | 1.4525 |
ACID VALUE | 0.2 | |
IODINE VALUE | 4 | |
SAPONIFICATION VALUE | 2 | |
RESIDUE ON IGNITION | 0.5 % | |
ELEMENTAL IMPURITIES: | ||
NICKEL (Ni) | AS REPORTED | AS REPORTED |
IDENTIFICATION (A) | SPECTRUM | SPECTRUM |
IDENTIFICATION (B) | RETENTION | RETENTION |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | AS REPORTED | AS REPORTED |
NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
---|---|---|---|---|---|---|
Squalane, NF | 100mL | S1987-100ML |
call to confirm stock Non stock approx. 7-10 days |
Spectrum |
|
|
Squalane, NF | 500mL | S1987-500ML |
call to confirm stock Non stock approx. 7-10 days |
Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE