Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (C[@7@]H[@5@]NO[@3@]S) | 99.0 | 101.0 % |
CLARITY OF SOLUTION | TO PASS TEST | TO PASS TEST |
COLOR OF SOLUTION | TO PASS TEST | TO PASS TEST |
MELTING RANGE | 226 | 230�C |
LOSS ON DRYING | 1.0 % | |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | |
RESIDUE ON IGNITION | 0.2 % | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
TOLUENE SULFONAMIDES | TO PASS TEST | |
LIMIT OF BENZOATE AND SALICYLATE | TO PASS TEST | |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE | ||
MANUFACTURE DATE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE