Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (C[@6@]H[@7@]NaO[@6@]) | 99.0 | 101.0 % |
pH OF A 10% SOLUTION | 7.0 | 8.0 |
SPECIFIC ROTATION [a][@D@]25 | +103� to +108� | +103� to +108� |
LOSS ON DRYING | 0.25 % | |
ELEMENTAL IMPURITIES: | ||
CADMIUM (Cd) | AS REPORTED | AS REPORTED |
LEAD (Pb) | AS REPORTED | AS REPORTED |
ARSENIC (As) | AS REPORTED | AS REPORTED |
MERCURY (Hg) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE