| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 99.0 | 100.5 % |
| APPEARANCE OF SOLUTION | TO PASS TEST | TO PASS TEST |
| ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
| LOSS ON DRYING | 0.5 % | |
| BROMIDES | 100 ppm | |
| PHOSPHATES | 25 ppm | |
| IODIDES | TO PASS TEST | TO PASS TEST |
| MAGNESIUM AND ALKALINE-EARTH METALS (as Ca) | 100 ppm | |
| ARSENIC (As) | 1 ppm | |
| IRON (Fe) | 2 ppm | |
| BARIUM (Ba) | TO PASS TEST | TO PASS TEST |
| FERROCYANIDES | TO PASS TEST | TO PASS TEST |
| SULFATES (SO[@4@]) | 200 ppm | |
| NITRITES | TO PASS TEST | TO PASS TEST |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| CERTIFIED KOSHER | ||
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| Sodium Chloride, Powder, USP | 500g | SSO160-500GM | In Stock or 7 days | Spectrum |
|
|
| Sodium Chloride, Powder, USP | 2.5kg | SSO160-2.5KG | In Stock or 7 days | Spectrum |
|
|
| Sodium Chloride, Powder, USP | 12kg | SSO160-12KG | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
