| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 99.0 | 100.5 % |
| WATER DETERMINATION | 10.0 | 13.0 % |
| ALKALINITY | TO PASS TEST | TO PASS TEST |
| TARTRATE | TO PASS TEST | |
| ELEMENTAL IMPURITIES | AS REPORTED | |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
|---|---|---|---|---|---|---|
| Sodium Citrate, Dihydrate, Granular, USP | 500g | SSO165-500GM | In Stock or 7 days | Spectrum |
|
|
| Sodium Citrate, Dihydrate, Granular, USP | 2.5kg | SSO165-2.5KG | In Stock or 7 days | Spectrum |
|
|
| Sodium Citrate, Dihydrate, Granular, USP | 12kg | SSO165-12KG | In Stock or 7 days | Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE
