Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 99.0 | 101.0 % |
CLARITY OF SOLUTION | TO PASS TEST | TO PASS TEST |
COLOR OF SOLUTION | TO PASS TEST | TO PASS TEST |
ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
WATER DETERMINATION | 15.0 % | |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | TO PASS TEST |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
TOLUENESULFONAMIDES | TO PASS TEST | TO PASS TEST |
o-TOLUENESULFONAMIDE | 10 ppm | |
p-TOLUENESULFONAMIDE | 10 ppm | |
BENZOATE AND SALICYLATE | TO PASS TEST | TO PASS TEST |
IDENTIFICATION A | TO PASS TEST | TO PASS TEST |
IDENTIFICATION B | TO PASS TEST | TO PASS TEST |
IDENTIFICATION C | TO PASS TEST | TO PASS TEST |
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE