Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 96.0 | 102.0 % |
ACIDITY | TO PASS TEST | |
ELEMENTAL IMPURITIES: | ||
CADMIUM (Cd) | AS REPORTED | AS REPORTED |
LEAD (Pb) | AS REPORTED | AS REPORTED |
ARSENIC (As) | AS REPORTED | AS REPORTED |
MERCURY (Hg) | AS REPORTED | AS REPORTED |
IDENTIFICATION A | TO PASS TEST | |
IDENTIFICATION B | TO PASS TEST | |
IDENTIFICATION C | TO PASS TEST | |
CERTIFIED KOSHER | ||
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
MANUFACTURE DATE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
NAME | SIZE | ID | AVAILABLITY | VENDOR | YOUR PRICE | ORDER |
---|---|---|---|---|---|---|
Vitamin E Acetate, USP | 100mL | VI140-100ML |
call to confirm stock Non stock approx. 7-10 days |
Spectrum |
|
|
Vitamin E Acetate, USP | 1L | VI140-1LTGL |
call to confirm stock Non stock approx. 7-10 days |
Spectrum |
|
PRODUCT INFORMATION USA STOCK = SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY : LOCAL STOCK = 24-48 HOURS AUSTRALIA WIDE